| 01 . ABB Ltd. | 02 . Andhra Cylinder Ltd. |
| 03 . Andhra Pradesh State Seeds Develop.. Corp. Ltd. | 04 . A.P.Foods Ltd. |
| 05 . Asrani Exports Ltd. | 06 . Aster Teleservices (P)Ltd. |
| 07 . Biological E-Limited. | 08 . BOC India Ltd. |
| 09 . Bengal Chemical & Pharmaceuticals Ltd. | 10 . Bharat Heavy Electricals Limited. |
| 11 . CST Valinox Ltd. | 12 . Duroflex Ltd. |
| 13 . Dr.Reddy`s Laboratories Ltd. | 14 . Gayatri Starchkem Ltd. |
| 15 . Golden Streak Drugs & Pharmaceuticals Ltd. | 16 . G.R.Cables Ltd. |
| 17 . Gloster Cables Ltd. | 18 . Hindustan Coca - Cola Beverages (P) Ltd, (Hyderabad) |
| 19 . Hindustan Seals Ltd. | 20 . Hoogly Ispat Ltd. |
| 21 . Hyderabad Cylinder (P) Ltd. | 22 . Haier Appliances (India) Pvt. Ltd. |
| 23 . The Indian Aluminium Co.Ltd. | 24 . I.T.W Signode Ltd. |
| 25 . Jindal Steel & Power Limited. | 26 . S.Industries Ltd. |
| 27 . Euro Piant. | 28 . Klar Sehen Pharmaceuticals Ltd. |
| 29 . KMR Telecom Ltd. | 30 . LG Electronics India Pvt. Ltd. |
| 31 . Larsen & Toubro Ltd. | 32 . Manaksia Closures Ltd. |
| 33 . Mirc Electronics Limited. | 34 . Nalco Ltd., Bhubaneshwar. |
| 35 . Patel Engineering Ltd. | 36 . Pantaloon Retail India Ltd. |
| 37 . Pelican Rubber Ltd. | 38 . Proagro Seeds Co.Ltd. |
| 39 . Pylon Construction (P) Ltd. | 40 . Raasi Ceramics Ltd. |
| 41 . Radiant Cable Ltd. | 42 . Raasi Refractories Ltd. |
| 43 . Regent Agro Products Ltd. | 44 . Rockwool (India) Ltd. |
| 45 . Air India. | 46 . Sanghi Polyesters Ltd. |
| 47 . Sanghi Spinners Ltd. | 48 . Sanghi Industries Ltd. |
| 49 . Security Printing Press(Govt. of India undertaking) | 50 . Sony Electronics India Ltd. |
| 51 . Sree Rayalseema Alkalies & Allied Chemicals Ltd. | 52 . State Farms Corporation of India(Govt.of India Undertaking) |
| 53 . Strassenburg Pharmaceuticals Ltd. | 54 . Samrakshana Electricals Ltd. |
| 55 . Titan Energy Systems Ltd. | 56 . Vijai Electricals India Ltd.(Hyderabad & Haridwar) |
| 57 . Venkateshwara Coir Products | 58 . Verny Group of Companies |
| 59 . Videocon Industries Ltd. | 60 . Whirlpool of India Ltd. |
| 61 . Winfab Equipment (P) Ltd. | 62 . Walzen Strips Pvt Ltd. |
| 63 . Akzo Noble. | 64. Adhunik group of industries |
| 65 . Orissa minerals ltd. | 66. D.P. Jain & Co. Infrastructure Pvt. Ltd. |
| 67 . Voltas limited | 68. Valecha engineering ltd. |
All Contents © Copyright 2025 Bharatiya Raodlines Pvt. Ltd. All rights reserved.
Powered by : Merit Info Solutions